Dymax UV Curing LED Prime UVA Systems
Features | |
---|---|
|
|
BlueWave® LED Prime UVA Specifications | |
---|---|
Output1 | >15 W/cm2 adjustable from 0% to 100% |
Power Requirements | 100-240V, 47-63 Hz (Auto Ranging) |
LED Timer | Digital LCD timer up to 99.99 seconds; manual or timed exposure |
LED Activation | Foot switch or PLC |
Cooling | Single filtered fan; thermally controlled to maintain proper LED temperature |
Housing Dimensions | 8.375" x 8.75" x 5.5" (21.3 cm x 22.2 cm x 14.0 cm) |
Weight | 5.40 lbs. (2.45 kg) |
Unit Warranty | 1 year from purchase (lightguide not included) |
Part Numbers North American Version (120V Plug) Asian Version (Type G Power Cord) Unit With No Power Cord |
|
Recommended Accessories | 40505 (ACCU-CAL™ 50-LED radiometer) |
1 As measured with a Dymax ACCU-CAL™ 50-LED Radiometer and lightguide simulator
* For European customers, Dymax Europe will add the appropriate power cord